- Technical Specifications
- Other Advantages
- Download Manual
Rigorous background requirement
Parameter | Background |
WBC | ≤0.2×109/L |
RBC | ≤0.02×1012/L |
HGB | ≤1 g/L |
HCT | ≤0.5% |
PLT | ≤10×109/L |
Low carryover
Parameter | Carryover |
WBC | ≤0.5% |
RBC | ≤0.5% |
HGB | ≤0.5% |
HCT | ≤0.5% |
PLT | ≤1.0% |
Good precision - stable result
Parameter (testing range) | Whole blood precision (CV/absolute deviation d※) | Pre-diluted precision (CV/absolute deviation d※) |
WBC (4 - 15.0 ´ 109/L) | ≤2.0% | ≤4.0% |
Neu% (50.0 - 60.0%) | ±4.0 (Absolute deviation) | ±8.0 (Absolute deviation) |
Lym% (25.0 - 35.0%) | ±3.0 (Absolute deviation) | ±6.0 (Absolute deviation) |
Mon% (5.0 - 10.0%) | ±2.0 (Absolute deviation) | ±4.0 (Absolute deviation) |
Eos% (2.0 - 5.0%) | ±1.5 (Absolute deviation) | ±2.5 (Absolute deviation) |
Bas% (0.5 - 1.5%) | ±0.8 (Absolute deviation) | ±1.2 (Absolute deviation) |
RBC (3.5 - 6.0 ´ 1012 / L) | ≤1.5% | ≤3.0% |
HGB (110 - 180 g/L) | ≤1.5% | ≤3.0% |
MCV (70 - 120 fL) | ≤1.0% | ≤2.0% |
PLT (150 - 500 ´ 109 / L) | ≤4.0% | ≤8.0% |
Wide linearity range
Parameter | Linearity range | Deviation range (Whole blood mode) |
WBC | (0.00-100)×10⁹/L | ±0.30× or 10⁹/L±5% |
(100-300)×10⁹/L | ±10% | |
RBC | (0.00-8.50)×1012/L | ±0.05×1012/L or ±5% |
HGB | 0-250g/L | ±2g/L or ±2% |
PLT | (0-1000)×10⁹/L (RBC≤7.0) | ±10×10⁹/Lor ±8% |
(1001-3000)×10⁹/L (RBC≤7.0) | ±12% | |
HCT | 0-67% | ±2% (HCT value) or ±3% (deviation percent) |
Good correlation
Parameter | a | │b│ | r |
WBC | 0.97 ≤ a ≤ 1.03 | ≤ 0.3 | ≥ 0.99 |
RBC | 0.97 ≤ a ≤ 1.03 | ≤ 0.1 | ≥ 0.99 |
HGB | 0.97 ≤ a ≤ 1.03 | ≤ 2 | ≥ 0.98 |
MCV | 0.97 ≤ a ≤ 1.03 | ≤ 1.5 | ≥ 0.98 |
PLT | 0.97 ≤ a ≤ 1.03 | ≤ 10 | ≥ 0.95 |
★ Low blood consumption: Whole Blood-15 µL, Capillary blood-15 µL, Prediluted-20 µL.
★ User friendly operation: Easily operating software.
★ Long reagent expiration date: 2 years expiration date for all reagents.
★ Easy maintenance: Daily maintenance is performed simply by soaking of probe cleaner during shutdown.