SL # | Cat. No. | Abbreviation | DESCRIPTION | Package |
2 | RX03001 | ALB | Albumin | R1: 5x30ml |
3 | RX03019 | TP | Total Protin | R1: 5x30ml |
4 | RX03007 | BIL T | Bilirubin Total | R1: 4x30ml, R2: 2x15ml |
5 | RX03010 | CREA | Creatinine | R1: 4x30ml, R2: 2x15ml |
6 | RX03014 | GLU | Glucose | R1: 5x30ml |
7 | RX03005 | AST/GOT | Aspatate Aminotranferage |
R1: 4x30ml, R2: 2x15ml |
8 | RX03006 | BIL D | Bilirubin Direct | R1: 4x30ml, R2: 2x15ml |
9 | RX03025 | CHE | Cholinesterase | R1: 2x30ml, R2: 1x15ml |
10 | RX03004 | ALT/GPT | Alanine Aminotranferase |
R1: 4x30ml, R2: 2x15ml |
11 | RX03009 | CHOL | Total Cholesterol | R1: 4x30ml, R2: 2x15ml |
12 | RX03021 | UA | Uric Acid | R1: 4x30ml, R2: 2x15ml |
13 | RX03022 | Urea | Urea | R1: 4x30ml, R2: 2x15ml |
14 | RX03002 | ALP | Alkaline Phosphatase | R1: 4x30ml, R2: 2x15ml |
15 | RX03017 | LDH | Lactate Dehydrogenase |
R1: 4x30ml, R2: 2x15ml |
16 | RX03030 | A-HBDH | Alpha Hydroxybutyrate Dehydrogenase |
R1: 4x30ml, R2: 2x15ml |
17 | RX03015 | GLU Hex | Glucose Hexokinase | R1: 4x30ml, R2: 2x15ml |
18 | RX03016 | HDL C | HDL- Cholesterol | R1: 2x30ml, R2: 2x20ml |
19 | RX03013 | GGT | Gama Glutamyl tranferase |
R1: 4x30ml, R2: 2x15ml |
20 | RX03023 | TBA | Total Bile Acid | R1: 2x30ml, R2: 1x20ml |
21 | RX03020 | TG | Triglyceride | R1: 4x30ml, R2: 2x15ml |
22 | RX03003 | AMY | Amylase | R1: 2x30ml, R2: 1x15ml |
23 | RX03012 | CK MB | Creatinine Kinase isoenzyme |
R1: 2x30ml, R2: 1x15ml |
24 | RX03011 | CREA ENZ | Creatinine Enzymatic | R1: 2x30ml, R2: 2x20ml |
25 | RX03026 | CO2 | Carbon Dioxide | R1: 3x30ml |
26 | RX03034 | IgA | Immunoglobulin A | R1: 3x30ml, R2: 2x15ml |
27 | RX03035 | IgG | Immunoglobulin G | R1: 3x30ml, R2: 2x15ml |
28 | RX03036 | IgM | Immunoglobulin M | R1: 3x30ml, R2: 2x15ml |
29 | RX03018 | LDL C | LDL- Cholesterol | R1: 2x30ml, R2: 2x20ml |
30 | RX03032 | C3 | Complement C3 |
R1: 3x30ml, R2: 2x15ml |
31 | RX03033 | C4 | Complement C4 | R1: 3x30ml, R2: 2x15ml |
32 | RX03024 | PA | Pre-Albumin | R1: 2x30ml, R2: 1x20ml |
33 | RX03027 | APOA2 | Apolipoprotein A1 | R1: 2x30ml, R2: 1x20ml |
34 | RX03028 | APOB | Apolipoprotein B | R1: 2x30ml, R2: 1x20ml |
35 | RX03029 | LPA | Lipoprotin a | R1: 2x20ml, R2: 1x10ml |
36 | RX03031 | HCY | Homocysteine | R1: 1x30ml, R2: 1x3ml |