- Technical Specification
- Other Advantages
- Download Manual
Rigorous background requirement:
Parameter | Background |
WBC | ≤0.3×109/L |
RBC | ≤0.03×1012/L |
HGB | ≤1 g/L |
HCT | ≤0.5% |
PLT | ≤10×109/L |
Low carryover:
Parameter | Carryover |
WBC | ≤0.5% |
RBC | ≤0.5% |
HGB | ≤0.5% |
HCT | ≤0.5% |
PLT | ≤1.0% |
Good precision - stable result:
Parameter (testing range) | Whole blood precision (CV) | Pre-diluted precision (CV) |
WBC (7 - 15.0 ´ 109/L) | ≤2.0% | ≤4.0% |
RBC (3.5 - 6.0 ´ 1012 / L) | ≤1.5% | ≤3.0% |
HGB (110 - 180 g/L) | ≤1.5% | ≤3.0% |
MCV (70 - 120 fL) | ≤1.0% | ≤2.0% |
PLT (150 - 500 ´ 109 / L) | ≤4.0% | ≤8.0% |
Wide linearity range:
Parameter | Linearity range |
WBC | (0.00~300.00)×10⁹/L |
RBC | (0.00~8.50)×1012/L |
HGB | 0~250g/L |
PLT | 0~3000×10⁹/L |
HCT | 0~67% |
Good Co-relation:
Parameter | a | │b│ | r |
WBC | 0.97 ≤ a ≤ 1.03 | ≤ 0.3 | ≥ 0.99 |
RBC | 0.97 ≤ a ≤ 1.03 | ≤ 0.1 | ≥ 0.99 |
HGB | 0.97 ≤ a ≤ 1.03 | ≤ 2 | ≥ 0.98 |
MCV | 0.97 ≤ a ≤ 1.03 | ≤ 1.5 | ≥ 0.98 |
PLT | 0.97 ≤ a ≤ 1.03 | ≤ 10 | ≥ 0.95 |
★ Low blood consumption: Whole Blood-9 µL, Prediluted-20 µL.
★ User friendly operation: Easily operating software.
★ Long reagent expiration date: 2 years expiration date for all reagents.
★ Easy maintenance: Daily maintenance is performed simply by soaking of probe cleaner during shutdown.